YMGI Medical Supply
Flat Drape
Code No. | PMC-0101 |
Size | 60 X 60cm |
Flat Drape
Code No. | PMC-0102 |
Size | 90 X 90cm |
Flat Drape
Code No. | PMC-0103 |
Size | 100 X 150cm |
Flat Drape
Code No. | PMC-0104 |
Size | 150 X 180cm |
Flat Drape
Code No. | PMC-0105 |
Size | 250 X 180cm |
Flat Drape
Code No. | PMC-0106 |
Size | 100 X 100cm with adhesive 5X 100cm |
Fenestrated Drape
Code No. | PMC-0201 |
Size | 60 X 60cm |
Fenestration | 10 X 10cm |
Fenestrated Drape
Code No. | PMC-0202 |
Size | 80 X 80cm |
Fenestration | 17 X 6cm |
Fenestrated Drape
Code No. | PMC-0203 |
Size | 110 X 152cm |
Fenestration | 10 X 15cm |
Fenestrated Drape
Code No. | PMC-0204 |
Size | 124 X 180cm |
Fenestration | 10 X 15cm |
Procedure Drape
Code No. | PMC-0401 |
Size | 60 X 60cm |
Fenestration | Round Ф 6.5cm |
Feature | 15 X 15cm d/s tape around fenestration |
Procedure Drape
Code No. | PMC-0402 |
Size | 120 X 120cm |
Fenestration | 15 X 10cm |
Feature | 2.5cm d/s tape around fenestration adhesive tabs in coners |
Procedure Drape
Code No. | PMC-0403 |
Size | 120 X 150cm |
Fenestration | 30 X 35cm |
Feature | 15 X 10cm |
Procedure Drape
Code No. | PMC-0404 |
Size | 90 X 120cm |
Fenestration | Round Ф 6cm |
Feature | 15 X 15cm d/s tape around fenestration perforated from edge to centrer |
Ophthalmic Drape
Code No. | PMC-0501 |
Size | 60 X 60cm |
Fenestration | two Ф 5cm with 10 X 10cm Incise |
Feature | fluid pouch and support wire |
Ophthalmic Drape
Code No. | PMC-0502 |
Size | 120 X 130cm |
Fenestration | 13 X 13cm fenestration with 18 X 18cm Incise |
Feature | fluid pouch and support wire |
Ophthalmic Drape
Code No. | PMC-0503 |
Size | 150 X 180cm |
Fenestration | 8 X 11cm fenestration with 15 X 18cm Incise |
Feature | fluid pouch and support wire |
Ophthalmic Drape
Code No. | PMC-0504 |
Size | 180 X 250cm |
Fenestration | 4 X 6.5cm oval fenestration with 20 X 20cm Incise |
Feature | fluid pouch and support wire |
EENT Drape
Code No. | PMC-0601 |
Size | 150 X 280cm |
Fenestration | Oval 9.5 X 16cm |
Feature | 15 X 20cm d/s tape around fenestration |
EENT Drape
Code No. | PMC-0602 |
Size | 160 X 195cm |
Fenestration | 70 X 105cm |
Feature | arch 15 X 100cm |
EENT Drape
Code No. | PMC-0603 |
Size | 150 X 196cm |
Fenestration | 50 X 52cm |
Feature | arch 15 X 74cm |
Breast Drape
Code No. | PMC-0701 |
Size | 150 X 210cm |
Fenestration | 25 X 40cm |
Feature | 2.5cm d/s tape around fenestration and cutting line |
Dental Drape
Code No. | PMC-0801 |
Size | 190 X 290cm |
Fenestration | 60 X 60cm |
Feature | 6.5 X 18cm |
Dental Drape
Code No. | PMC-0802 |
Size | 150 X 170cm |
Fenestration | 5 X 15cm |
Feature | 5 X 18cm d/s tape |
Dental Drape
Code No. | PMC-0803 |
Size | 180 X 250cm |
Fenestration | 70 X 70cm |
Feature | 9 X 15cm |
Head Drape
Code No. | PMC-0901 |
Size | 109 X 85cm |
Hickman Drapet
Code No. | PMC-1001 |
Size | 170 X 270cm |
Fenestration | 78 X 90cm |
Feature | 18 X 27cm arch fenestration with d/s tape around |
Hickman Drapet
Code No. | PMC-1002 |
Size | 170 X 270cm |
Fenestration | 45 X 50cm |
Feature | 14.5 X 19.5cm oval fenestration with d/s tape around |
Laparotomy Drape
Code No. | PMC-1101 |
Size | 260 X312cm |
Fenestration | 60 X 85cm |
Feature | 10 X 30.5cm fenestration with 18.6 X 37 Incise, d/s tape, side view panels |
Laparotomy Drape
Code No. | PMC-1102 |
Size | 325 X 260cm |
Fenestration | 40 X 75cm |
Feature | ladder-shaped fenestration |
Extremity Drape
Code No. | PMC-1201 |
Size | 210 X 320cm |
Fenestration | 76 X 165cm |
Feature | 6.5cm expandable fenestration, tube holders |
Extremity Drape
Code No. | PMC-1202 |
Size | 310 X 335cm |
Fenestration | 76 X 165cm |
Feature | 6.5cm expandable fenestration, tube holders |
Extremity Drape
Code No. | PMC-1203 |
Size | 210 X 325cm |
Fenestration | 180 X 180cm |
Feature | 6.5cm expandable fenestration, tube holders |
Extremity Drape
Code No. | PMC-1204 |
Size | 305 X 337cm |
Fenestration | 76 X 115cm |
Feature | 6.5cm expandable fenestration, tube holders |
Hip Drape
Code No. | PMC-1301 |
Size | 310 X 320cm |
Fenestration | 52 X 160cm |
Feature | expandable fenestration, fluid pouch and support wire, tube holders |
Hip Drape
Code No. | PMC-1302 |
Size | 250 X 410cm |
Fenestration | 250 X 410cm |
Feature | 20cm expandable fenestration, tube holders |
Hip Drape
Code No. | PMC-1303 |
Size | 292 X 351cm |
Fenestration | 52 X 140cm |
Feature | expandable fenestration, fluid pouch and support wire |
Hip Drape
Code No. | PMC-1304 |
Size | 225 X 326cm |
Fenestration | 75 X 140cm |
Feature | expandable fenestration, side view panels |
Arthroscopy Drape
Code No. | PMC-1401 |
Size | 300 X 350cm |
Fenestration | 90 X 180cm |
Feature | 5 X 7.5cm oval expandable fenestration, fluid pouch |
Arthroscopy Drape
Code No. | PMC-1402 |
Size | 295 X 325cm |
Fenestration | 50 X 55cm |
Feature | 6cm expandable fenestration,d/s tape, side view panels |
Arthroscopy Drape
Code No. | PMC-1403 |
Size | 447 X 295cm |
Fenestration | 50 X 55cm |
Feature | 6cm and 5cm expandable fenestration fluid pouch and support wire, side view panels |
Spinal Drape
Code No. | PMC-1501 |
Size | 150 X 120cm |
Feature | 10 X 18cm fenestration with d/s tape around,d/s tape in two sides |
Tur Drape
Code No. | PMC-1601 |
Size | 258 X 165cm |
Fenestration | Ф 5cm |
Feature | fliger cot, pouch with mesh and drain port |
Tur Drape
Code No. | PMC-1602 |
Size | 266 X 186cm |
Fenestration | Ф 6cm |
Feature | fliger cot, pouch with mesh and drain port |
Lithotomy Drape
Code No. | PMC-1701 |
Size | 150 X 190cm |
Fenestration | 26 X 60cm |
Feature | 8 X 15cm fenestration, tube holder |
Lithotomy Drape
Code No. | PMC-1702 |
Size | 150 X 218cm |
Fenestration | 26 X 60cm |
Feature | 8 X 10cm fenestration, tube holder |
Brachial Drape
Code No. | PMC-1801 |
Size | 75 X 100cm |
Feature | 7.5 X 9.5cm oval fenestration with adhesive, d/s tape in corners |
Brachial Drape
Code No. | PMC-1802 |
Size | 90 X 120cm |
Fenestration | 30 X 40cm |
Feature | Ф6.5cm fenestration with Incise 20 X 20cm |
Brachial Drape
Code No. | PMC-1803 |
Size | 80 X 100cm |
Feature | Ф12.5cm fenestration, d/s tape |
Brachial Drape
Code No. | PMC-1804 |
Size | 100 X 75cm |
Feature | 7.5 X 9cm oval fenestration, d/s tape |
Split U Drape
Code No. | PMC-1901 |
Size | 152 X 183cm |
Feature | arch 15 X 53cm,d/s tape |
Split U Drape
Code No. | PMC-1902 |
Size | 150 X 200cm |
Feature | arch 15 X 93cm, d/s tape |
Split U Drape
Code No. | PMC-1903 |
Size | 190 X 230cm |
Feature | arch 15 X 65cm, d/s tape |
Craniotomy Drape
Code No. | PMC-2001 |
Size | 245 X 256cm |
Fenestration | 48 X 74cm |
Feature | 18 X 28cm oval fenestration with Incise,fluid pouch |
Craniotomy Drape
Code No. | PMC-2002 |
Size | 256 X 322cm |
Fenestration | 48 X 74cm |
Feature | 18 X 28cm oval fenestration with Incise,fluid pouch |
Caesarean Drape
Code No. | PMC-2101 |
Size | 270 X 350cm |
Feature | arch fenestration with Incise |
Caesarean Drape
Code No. | PMC-2102 |
Size | 249 X 312cm |
Fenestration | 45 X 55cm |
Feature | Oval fenestration with incise, fluid pouch with support wire, tube holders |
Caesarean Drape
Code No. | PMC-2103 |
Size | 343 X 310cm |
Feature | fluid pouch with support wire and drain port,Incise 38 X 38cm, tube holders |
Angiography Drape
Code No. | PMC-2201 |
Size | 210 X 330cm |
Fenestration | 82.5 X 330cm |
Feature | two Ф14cm fenestrations with Incise, side view panels |
Angiography Drape
Code No. | PMC-2202 |
Size | 190 X 270cm |
Fenestration | 100 X 100cm |
Feature | two fenestrations 15 X 15cm, side view panels |
Angiography Drape
Code No. | PMC-2203 |
Size | 210 X 370cm |
Fenestration | 82.5 X 370cm |
Feature | two fenestrations square 10 X 10cm, two Ф6.5cm with Incise, side view panels |
Angiography Drape
Code No. | PMC-2204 |
Size | 300 X 380cm |
Fenestration | 150 X 300cm |
Feature | two fenestrations 7 X 12cm,two Ф12cm with Incise, side view panels |
Anaesthetic Drape
Code No. | PMC-2301 |
Size | 100 X 100cm |
Feature | 10 X 17cm fenestration with adhesive around,d/s tape at one side |
Anaesthetic Drape
Code No. | PMC-2302 |
Size | 125X 125cm |
Feature | 10 X 17cm fenestration with adhesive around,d/s tape at one side |
Legging
Code No. | PMC-2401 |
Size | 70 X 130cm |
Legging
Code No. | PMC-2402 |
Size | 80 X 127cm |
Mayo Cover
Code No. | PMC-2501 |
Size | 58 X 142cm |
Reinforcement | 50 X 60cm |
Mayo Cover
Code No. | PMC-2502 |
Size | 81 X 160cm |
Reinforcement | 60 X 85cm |
Equipment cover
Code No. | PMC-2601 |
Size | Diameter 60cm |
Equipment cover
Code No. | PMC-2602 |
Size | Diameter 70cm |
Equipment cover
Code No. | PMC-2603 |
Size | Tube 91 X 112cm |
Equipment cover
Code No. | PMC-2604 |
Size | Tube 91 X91cm |
Equipment cover
Code No. | PMC-2605 |
Size | Tube 91 X 75cm |
Equipment cover
Code No. | PMC-2606 |
Size | Tube 75 X 76cm |
Back Table Cover
Code No. | PMC-2701 |
Size | 127 X 228cm |
Back Table Cover
Code No. | PMC-2702 |
Size | 152 X 228cm |
Back Table Cover
Code No. | PMC-2703 |
Size | 127 X 228cm |
Reinforcement | 64 X 228cm |
Back Table Cover
Code No. | PMC-2704 |
Size | 152 X 228cm |
Reinforcement | 80X 228cm |
Back Table Cover
Code No. | PMC-2705 |
Size | 110 X 190cm |
Reinforcement | 64 X 190cm |
Back Table Cover
Code No. | PMC-2706 |
Size | 137 X 190cm |
Reinforcement | 64 X 190cm |