YMGI Medical Supply
N95-3M1860 Surgical Face Mask
Item No. | PPE-Fmask-N95-3M1860 Surgical | Picture |
Item Name | Face Mask N95 Medical/Surgical 3M 1860 (regular) | |
Notes | Over Head/Neck wearing, non-foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | Yes | |
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 120 |
Face Mask N95 Medical/Surgical 3M 1860S (small)
Item No. | PPE-Fmask-N95-3M1860S Surgical Small | Picture |
Item Name | Face Mask N95 Medical/Surgical 3M 1860S (small) | |
Notes | Over Head/Neck wearing, non-foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | Yes | |
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 120 |
Face Mask N95 Medical/Surgical MQ
Item No. | PPE-Fmask-N95-MQ | Picture |
Item Name | Face Mask N95 Medical/Surgical MQ | |
Notes | Over Head/Neck wearing, non-foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | Yes | |
Color Options | White | |
Qty./Pak | 20 | |
Qty./Box | 120 |
Face Mask N95 Medical/Surgical MC
Item No. | PPE-Fmask-N95-MC | Picture |
Item Name | Face Mask N95 Medical/Surgical MC | |
Notes | Ear wearing, foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | Yes | |
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Face Mask CE Medical/Surgical MX
Item No. | PPE-Fmask-CE FFP3MX | Picture |
Item Name | Face Mask CE Medical/Surgical MX | |
Notes | Over Head/Neck wearing, non-foldable | |
FDA | CE | |
510(K) | EN149: 2001+A1: 2009 FFP3 NR | |
NIOSH | ||
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Face Mask CE Medical/Surgical
Item No. | PPE-Fmask-CE FFP2M | Picture |
Item Name | Face Mask CE Medical/Surgical | |
Notes | Over Head/Neck wearing, non-foldable | |
FDA | CE | |
510(K) | EN149: 2001+A1: 2009 FFP3 NR | |
NIOSH | ||
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Face Mask KN95 General Use
Item No. | PPE-Fmask-KN95 | Picture |
Item Name | Face Mask KN95 General Use | |
Notes | Ear wearing, foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | No | |
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Face Mask Surgical Disposable
Item No. | PPE-Fmask-Disposable | Picture |
Item Name | Face Mask Surgical Disposable | |
Notes | Ear wearing, foldable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | Yes | |
Color Options | No | |
Qty./Pak | 50 | |
Qty./Box | 2000 |
PPE-Goggle Clear
Item No. | PPE-Goggle Clear | Picture |
Item Name | Goggle Clear | |
Notes | Ear wearing (Non Anti-Fog) | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Goggle Clear-Anti Fog
Item No. | PPE-Goggle Clear-AntiFog | Picture |
Item Name | Goggle Clear-Anti Fog | |
Notes | Ear wearing-Anti Fog | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | No | |
Qty./Pak | 20 | |
Qty./Box | 400 |
Face Shield
Item No. | PPE-Fshield | Picture |
Item Name | Face Shield | |
Notes | With head foam, anti-fog | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | Head Color-Yes | |
Qty./Pak | 1 | |
Qty./Box | 100 |
Isolation Coverall Suit
Item No. | PPE-IsoCoverall Suit | Picture |
Item Name | Isolation Coverall Suit | |
Notes | SSMMS Nonwoven | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | Blue | |
Qty./Pak | 1 | |
Qty./Box | 50 |
Isolation Protective Suit
Item No. | PPE-IsoProtectSuit | Picture |
Item Name | Isolation Protective Suit | |
Notes | SSMMS Nonwoven | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | Blue | |
Qty./Pak | 1 | |
Qty./Box | 50 |
Isolation Cover-Shoe
Item No. | PPE-IsoCover-Shoe | Picture |
Item Name | Isolation Cover-Shoe | |
Notes | SSMMS Nonwoven | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | Blue | |
Qty./Pak | 1 | |
Qty./Box | 400 |
Gown-Patient Dispoable
Item No. | PPE-Patient Gown | Picture |
Item Name | Gown-Patient Dispoable | |
Notes | Nonwoven | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | Head Color-Yes | |
Qty./Pak | 1 | |
Qty./Box | 100 |
Cover-Head
Item No. | PPE-Cover-Head | Picture |
Item Name | Cover-Head | |
Notes | Disposable | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | ||
Qty./Pak | 100 | |
Qty./Box | 2000 |
Glove-Nitrile Blue
Item No. | PPE-Glove-Surgical Nitrile Blue | Picture |
Item Name | Glove-Nitrile Blue | |
Notes | Disposable 3.5g | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | ||
Qty./Pak | 100 | |
Qty./Box | 2000 |
PPE-Glove-Surgical Nitrile Clear
Item No. | PPE-Glove-Surgical Nitrile Clear | Picture |
Item Name | Glove-Nitrile Clear | |
Notes | Disposable 3.5g | |
FDA | Yes | |
510(K) | Yes | |
NIOSH | ||
Color Options | ||
Qty./Pak | 100 | |
Qty./Box | 2000 |
ICA - Lab Coat
Material | 33gsm-50gsm Blue or white anti static SMS | |||||
Sewing Technology | Overlocking + snap buttons + knit cuff | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
LC-0020 | M | 39.5〞 | 24.5〞 | 25 | 37*27*24cm | |
LC-0021 | L | 41.5〞 | 26.5〞 | 25 | 37*27*24cm | |
LC-0022 | XL | 43.5〞 | 28.5〞 | 25 | 37*27*24cm | |
LC-0023 | 2XL | 45.5〞 | 30.5〞 | 25 | 37*27*24cm |
LC-0024 | M | 39.5〞 | 24.5〞 | 25 | 37*27*24cm | |
LC-0024 | M | 39.5〞 | 24.5〞 | 25 | 37*27*24cm | |
LC-0024 | M | 39.5〞 | 24.5〞 | 25 | 37*27*24cm | |
LC-0024 | M | 39.5〞 | 24.5〞 | 25 | 37*27*24cm |
LC-0028 | M | 39.5〞 | 24.5〞 | 25 | 37*26*29cm | |
LC-0029 | L | 41.5〞 | 26.5〞 | 25 | 37*26*29cm | |
LC-0030 | XL | 43.5〞 | 28.5〞 | 25 | 40*29*26cm | |
LC-0031 | 2XL | 45.5〞 | 28.5〞 | 25 | 40*29*26cm |
ICA - Lab Jacket
Material | 50gsm Blue or white anti static SMS | |||||
Sewing Technology | Overlocking + snap buttons + knit cuff | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
LJ-0010 | M | 27〞 | 22〞 | 25 | 33*27*25cm | |
LJ-0011 | L | 28〞 | 23〞 | 25 | 33*27*25cm | |
LJ-0012 | XL | 30〞 | 26〞 | 25 | 33*27*25cm | |
LJ-0013 | 2XL | 32〞 | 28〞 | 25 | 33*27*25cm |
LJ-0014 | M | 27〞 | 22〞 | 25 | 33*27*25cm | |
LJ-0015 | L | 28〞 | 23〞 | 25 | 33*27*25cm | |
LJ-0015 | XL | 30〞 | 26〞 | 25 | 33*27*25cm | |
LJ-0017 | 2XL | 32〞 | 28〞 | 25 | 33*27*25cm |
ICA - Coverall
Material | 33gsm-50gsm Blue or white anti static SMS | |||||
Sewing Technology | Overlocking + zippe | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
CV-0010 | UL | 67〞 | 25.5〞 | 24 | 30*24*35cm | |
CV-0011 | XL | 69〞 | 27〞 | 24 | 30*24*35cm | |
CV-0012 | 2XL | 72〞 | 28.5〞 | 24 | 30*24*35cm |
CV-0020 | UL | 67〞 | 25.5〞 | 24 | 36*29*35cm | |
CV-0021 | XL | 68.5〞 | 27〞 | 24 | 36*29*35cm | |
CV-0022 | 2XL | 72〞 | 28.5〞 | 24 | 36*29*35cm | |
CV-0023 | 3XL | 72〞 | 30〞 | 24 | 51*41*26cm | |
CV-0024 | 4XL | 78〞 | 31.5〞 | 24 | 51*41*26cm |
ICA - Poly Coated Gown
Material | 35gsm/42gsm Blue or yellow PE coating | |||||
Sewing Technology | Ultrasonic welding+knit cuff/thumb hook | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
PG-0010 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm | |
PG-0011 | 2XL | 47〞 | 44〞 | 100 | 68.6*33*33cm | |
PG-0020 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm | |
PG-0021 | 2XL | 47〞 | 44〞 | 100 | 68.6*33*26.7cm | |
PG-0022 | UL | 46〞 | 42〞 | 30 | 53.3*24*19cm | |
PG-0030 | UL | 46〞 | 42〞 | 100 | 59*34*23cm |
ICA - Poly Coated Gown
Material | 42gsm Blue PE coating | |||||
Sewing Technology | Heatsealing+knit cuff/thumb hook | |||||
Performance | AAMI Level 4 | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
PGH-0010 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm | |
PGH-0011 | 2XL | 47〞 | 44〞 | 100 | 68.6*33*33cm | |
PGH-0012 | UL | 46〞 | 42〞 | 100 | 68.6*33*26.7cm | |
PGH-0013 | 2XL | 47〞 | 44〞 | 100 | 68.6*33*26.7cm | |
PGH-0014 | UL | 46〞 | 42〞 | 30 | 53.3*24*19cm |
ICA - Procedure gown
Material | 44gsm SMS blue/white,alcohol repelent treatment | |||||
Sewing Technology | Ultrasonic welding+knit cuff | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
PG-1059 | UL | 47〞 | 27〞 | 60 | 59*33*37cm | |
PG-1060 | XL | 48〞 | 28〞 | 60 | 59*33*37cm |
ICA - Boot Cover
Material | 68gsm SMS/PE laminated material | |||||
Sewing Technology | Ultrasonic welding+foam strip | |||||
Code No. | Size | Height | Length | Unit/case | Case Size | |
BC-1053 | UL | 21〞 | 16.5〞 | 80 | 41*40*31cm | |
BC-1054 | XL | 21.5〞 | 18〞 | 80 | 41*40*31cm |
Material | 70gsm SMS/PE polycoated material | |||||
Sewing Technology | Ultrasonic welding+foam strip | |||||
Code No. | Size | Height | Length | Unit/case | Case Size | |
BC-1057 | UL | 12〞 | 16.5〞 | 120 | 41*40*31cm | |
BC-1058 | XL | 13〞 | 18〞 | 120 | 41*40*31cm | |
BC-2057 | UL | 21〞 | 16.5〞 | 80 | 41*40*31cm | |
BC-2058 | XL | 21.5〞 | 18〞 | 80 | 41*40*31cm |
ICA - Chemo gown
Material | 48gsm SMS/PE polycaoed material | |||||
Sewing Technology | 48gsm SMS/PE | |||||
Code No. | Size | Height | Chest | Unit/case | Case Size | |
CG-1061 | UL | 46〞 | 26〞 | 100 | 72*38*32.5cm | |
CG-1062 | XL | 49〞 | 30〞 | 100 | 72*38*34.5cm |
Scrub Suits
Material |
35gsm dark blue SMS , can not see through | ||||||
Code No. |
Size |
Uper Shirt |
Pants |
Packing | |||
Length |
Chest |
Length |
Top Width |
Unit/case |
Case Size | ||
PMC-SS3501 |
M |
74cm |
60cm |
109cm |
53cm |
50 |
54x33x40cm |
PMC-SS3502 |
L |
78cm |
113cm |
113cm |
56cm |
50 |
54x33x40cm |
PMC-SS3503 |
XL |
82cm |
117cm |
117cm |
59cm |
50 |
54x33x40cm |
PMC-SS3504 |
XXL |
86cm |
121cm |
121cm |
62cm |
50 |
54x33x40cm |
Isolation Gowns
Material |
(1) 20-35gsm PPSB nonwoven fabric; (2) 25gsm PPSB Nonwoven+15gsm PE coating | ||||
Code No. |
Size |
Height |
Chest |
Unit/case |
Case Size |
PMC-IG001 |
M |
114cm |
68.5cm |
80 |
52x30x42cm |
PMC-IG002 |
L |
119cm |
70cm |
80 |
52x30x42cm |
PMC-IG003 |
XL |
130cm |
73cm |
80 |
52x30x42cm |
PMC-IG004 |
XXL |
135cm |
76cm |
80 |
52x30x42cm |
Patient Gown
Material |
45gsm Blue Soft+Anti-Static PPSB | ||||
Sewing Technology |
Overlocking | ||||
Code No. |
Size |
Height |
Chest |
Unit/case |
Case Size |
210-001 |
S |
110 |
70 |
140 |
55x31x70cm |
210-002 |
M |
113 |
75 |
140 |
55x31x70cm |
210-003 |
L |
119 |
78 |
140 |
55x31x70cm |
Patient Pyjamas-Top
Material |
45gsm Blue SSMMS in Quincunx Pattern | ||||
Sewing Technology |
Overlocking | ||||
Code No. |
Size |
Height |
Chest |
Unit/case |
Case Size |
511-101 |
XS |
55 |
40 |
200 |
48*32*55cm |
511-102 |
S |
70 |
60 |
200 |
64*52*34cm |
511-103 |
M |
75 |
62 |
200 |
64*52*34cm |
511-104 |
L |
80 |
64 |
200 |
64*52*38cm |
511-105 |
XL |
85 |
66 |
200 |
64*52*38cm |
511-106 |
XXL |
90 |
68 |
200 |
64*52*38cm |
511-107 |
XXXL |
100 |
83 |
200 |
64*52*48cm |
511-108 |
XXXXL |
107 |
93 |
200 |
64*52*48cm |
Patient Pyjamas-Pants
Material |
45gsm Blue SSMMS in Quincunx Pattern | ||||
Sewing Technology |
Overlocking | ||||
Code No. |
Size |
Height |
Width(Elastic) |
Unit/case |
Case Size |
514-101 |
XS |
90 |
21 |
200 |
60*52*54cm |
514-102 |
S |
92 |
22 |
200 |
60*52*54cm |
514-103 |
M |
94 |
23 |
200 |
60*52*54cm |
514-104 |
L |
96 |
24 |
200 |
60*52*58cm |
514-105 |
XL |
98 |
25 |
200 |
60*52*58cm |
514-106 |
XXL |
100 |
26 |
200 |
60*52*58cm |
514-107 |
XXXL |
109 |
28 |
200 |
60*52*58cm |
514-108 |
XXXXL |
109 |
28 |
200 |
60*52*58cm |